Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings 496 mm 11,200,000 N 3.15 Open
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings Medium Series Felt Seal Split Cylindrical Re This product line wa
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings Stamped Steel 15.7 2.84 42
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings 8.62 in 1.97 21500 lbf 43000 lbf
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings C0 (Normal) 124.5 kN 35.000 mm 150 mm
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings KM18 18 mm 65.00 mm HMV18
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings 12800 rpm 7.143750 mm 1.0 mm 25 º
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings 4.411 in 223K and 232K 0.697 in 22317K
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings 1000 rpm 3.86 in 400 rpm 99999B
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings 0883450374002 8.78 in 47800 lb 0.083 in
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings 0.9375 in Imperial 0.130 in 1.77
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings 80 mm 55 mm 4 4000
7/25