Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 188,000 N 118 mm 75 mm 169,000 N
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings 23.000 mm Shields 0.99 Kg C3
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings L725300 246000 N 58800 lbf 138 mm
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 33462-B 0.130 in 0.116 0.9375 in
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings 49900 N 106 mm 85 mm 235000 N
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 013992054487 30.7 in 1486212 lbf 42.5 in
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 2 Standard M10x1.5 Non-Relubricatable
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings Hanger Block This product line wa Split Cylindrical Ex High Temperature Pac
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings 76.8 mm 18 mm 1.1 mm 14.0
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings 0.4 0.13 575 Imperial
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings 9,400 N 24 mm 1.4 mm Single Row
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings C3 10 mm 0.05 Kg 8.1 kN
13/25