Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings 494000 lb 0.0071 0.0050 in 600 rpm
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings 0.134 22300 lbf 363 68.5
281.30.1000.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings 0.51 2.64 in 0.0681 0.03 in
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings 1.0000 in 3 9180 lbf 5270 lbf
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings 2.09 Fixed Inner Ring Rib 185 mm Symmetric
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings This product line wa 31024 lbf 260 mm 2-11/16 in
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings 1.7 in Four-Bolt Plummer Bl Medium Series Split Cylindrical Re
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 218 mm 1,870,000 N Cylindrical Bore 98 mm
61.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings 1200 rpm 0.75 in 10.88 in 4.96 in
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings 209000 lbf 11.2 Kg 95926 149.10 mm
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings M252300 41700 lbf Stamped Steel 1839.2
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 510 rpm 279.000 kg 2.12 0.32
12/25