Home>Products>Rexroth Pump>Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump
Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump
Rexroth Pump
Rexroth A10VSO140DFLR/31R-PPA12N00 Bearing SPECIFICATIONS
Online Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump DNT BEARING CORP. 0.0 Inventory Expert.More Choices. Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump in Stock Pillow Block Category & Ready to Ship Now!
- Rexroth
A10VSO140DFLR/31R-PPA12N00
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- DNT BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth Pump
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8" Minimum Bolt Spacing; 9.6" Bolt Spacing Maximum; Relubricatabl
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 27
- 8.8 Inch | 223 Millimeter
- 3.125 Inch | 79.38 Millimeter
- 9.6 Inch | 243.84Millimeter
- 3.62 Inch | 91.948 Millimeter
- 8 Inch | 203.2Millimeter
- 0 Inch | 0Millimeter
- 2.75 Inch | 69.85 Millimeter
Rexroth A10VSO140DFLR/31R-PPA12N00 Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump specification
No. | Brand | C | D | R | T | d | r | I | n |
4WE6J6X/EG12N2K4K | Rexroth | - | 250 mm | - | - | 140 mm | - | - | - |
A10VSO100DFLR/31R-PPA12K37 | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - |
DZ10-1-5X/315M | Rexroth | - | 7.56 Inch | 192.024 Millimeter | - | - | 5.906 Inch | 150 Millimeter | - | - | - |
4WE6J5B6X/EG24K4 | Rexroth | - | 3.62 Inch | 91.948 Millimeter | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
A10VSO100DFR/31R-VPA12N00 | Rexroth | - | 4.99 Inch | 126.746 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
ZDR10DA1-5X/25YV | Rexroth | - | 2.563 Inch | 65.09 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
M-3SEW10C1X/630MG24N9K4/B20 | Rexroth | - | 4.02 Inch | 102.108 Millimeter | - | - | 1.938 Inch | 49.225 Millimeter | - | - | - |
4WE6E6X/EG24N5K4 | Rexroth | - | 5.18 Inch | 131.572 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | - | - |
ZDR10DP2-5X/25YM | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - |
4WE6G6X/EG48N9K4 | Rexroth | - | 7.44 Inch | 188.976 Millimeter | - | - | 4.938 Inch | 125.425 Millimeter | - | - | - |
A10VSO140DFLR/31R-PPA12N00 | Rexroth | - | 3.62 Inch | 91.948 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
M-3SEW10C1X/420MG96N9K4/B15 | Rexroth | - | 5.118 Inch | 130 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
DA10-2-5X/200-17YV | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
DB10G2-5X/350 | Rexroth | - | 4.59 Inch | 116.586 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
4WE10J4X/CG24N9DAL | Rexroth | - | 4.99 Inch | 126.746 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
4WEH16D7X/6EG24N9ESK4/B10 | Rexroth | - | 3.75 Inch | 95.25 Millimeter | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - |
4WE6UA6X/EG24K4QM0G24 | Rexroth | - | 3-5/8 in | - | - | 1-3/4 in | - | - | - |
4WE6Y226X/EG24NK4/H00 | Rexroth | - | 4.02 Inch | 102.1 Millimeter | - | - | 2.188 Inch | 55.575 Millimeter | - | - | - |
DZ20-3-5X/200XM | Rexroth | - | 7.02 Inch | 178.3 Millimeter | - | - | 4.528 Inch | 115 Millimeter | - | - | - |
4WE6G6X/EG24N9K4/T06 | Rexroth | - | 2.797 Inch | 71.044 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
DBDS30G1X/200 | Rexroth | - | 4.99 Inch | 126.746 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
4WE6E136X/EG24N9K4 | Rexroth | - | 5.53 Inch | 140.462 Millimeter | - | - | 4.528 Inch | 115 Millimeter | - | - | - |
4WE6J19A6X/EG24K4QM0G24 | Rexroth | - | - | - | - | - | - | - | - |
Z2FS10A7-3X/S2V | Rexroth | - | 4.331 Inch | 110 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | - | - |
4WEH16D7X/OF6EG24N9ETK4/V | Rexroth | - | 39-1/2 in | - | - | - | - | - | - |
M-3SED10CK1X/350CG220N9K4 | Rexroth | 16 mm | 56 mm | - | - | 22 mm | - | - | - |
M-3SED6CK1X/350CG24N9Z2 SO589 | Rexroth | - | 4.61 Inch | 117.094 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
M-3SEW6C3X/420MG110N9K4/V | Rexroth | - | 4.74 Inch | 120.396 Millimeter | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
DBW30B2-5X/350S6EW230N9K4R12 | Rexroth | - | 5.94 Inch | 150.876 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
DB10-3-5X/50YU | Rexroth | - | 7.56 Inch | 192.024 Millimeter | - | - | 5.938 Inch | 150.825 Millimeter | - | - | - |
Rexroth SV15GA1-4X//12 Check Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Rexroth 4WE6M6X/EW110N9K4QSAG24E Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
Rexroth DBW25BG2-5X/315U6SMG24N9K4 Pressure Relief Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
Rexroth Z2FS6A5-4X/1QV Twin throttle check valve | Bearing number:NH2230 E; Size (mm):150x270x73; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):73; d:150 mm; Fw:182 mm; D:270 mm; B:73 mm; C:73 mm; B1:12 mm; B2:24,5 mm; Weight:20,05 Kg; Basic dynamic load rating (C):662 kN; Basic static load rating (C0):982 kN; (Grease) Lubrication Speed:2000 r/min; |
Rexroth 4WMM6D5X/F Directional Valve | Bearing number:6316LU; Size (mm):80x170x39; Bore Diameter (mm):80,000; Outer Diameter (mm):170,000; Width (mm):39,000; d:80,000 mm; D:170,000 mm; B:39,000 mm; C:39,000 mm; |
Rexroth 4WE6G6X/EG48N9K4 Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Rexroth 4WMD6E5X/F/V Directional Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Rexroth DB20-1-5X/315XY Pressure Relief Valve | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Rexroth H-4WEH22JB7X/6EW110N9ETK4 Directional Valves | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/16" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 7/8" Bore; UNSPSC:31171515; Harmonized Tariff Code:84833080; |
Rexroth DBW20AG7-5X/315-6EG24N9K4 Pressure Relief Valve | d:30 mm; series:JR; D:35 mm; minimum radius:0.3 mm; width:32 mm; lubrication hole type:No Lubrication Hole; material:Chrome Steel; |
Rexroth Hydraulic Piston Pumps A10VSO140DFLR/31R
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Rexroth | Bosch Rexroth
A10VSO140DFLR/31R A10FZO016/10R (R902550688
Rexroth Piston Pump A10VSO140DFLR/31R-PPB12N00
Bosch Rexroth
A10VSO100DRG/31R-PPA12N00 Rexroth Axial Piston
Bosch Rexroth
Rexroth A10VSO140DFLR/31R-PPA12N00 Axial Piston Variable Pump Video
Rexroth A10VSO140DFLR/31R-PPA12N00 INTERCHANGE
Rexroth Pump Part series A10VSO140DFLR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
A10VSO140DFLR/31R-PPA12N00
Contact Us
- DNT BEARING CORP.
- Address206 Courtneypark Drive East, Mississauga,Ontario, L8W 6H4, Canada
- Phone(Working Time)+1-267-438-0046
- Fax
Rexroth Pump CATEGORIES
- Daikin Pump
- Denison Pump
- NACHI Pump
- Parker Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Four-Row Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Thrust Roller Bearing
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings